- Ideal for use with ponds, external pressure filters, and waterfalls
- Protective cage allows the pump to be placed directly into the pond
- Extremely energy-efficient, saving hundreds of dollars
- Comes complete with fittings for quick and easy installation
- 3-Year Limited Warranty
1
/
of
1
Aquascape
Aquaforce 5200 Solids-Handling Pond Pump
Aquaforce 5200 Solids-Handling Pond Pump
Regular price
$431.19 USD
Regular price
$489.99 USD
Sale price
$431.19 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
The AquaForce® 5200 Solids-Handling Pond Pump provides flow rates up to 5,284 gallons per hour and is ideal for use in ponds, waterfalls, and other water feature applications. A protective pre-filter cage and wide, flat base allows the pump to be placed directly into the pond. The pump’s asynchronous motor technology is extremely energy efficient, saving hundreds of dollars over traditional water pumps. Its oil-free design and high-torque performance will provide years of trouble-free operation, while the protective pump cage will handle solids up to one quarter of an inch, preventing clogging and reducing maintenance. A variety of fittings is included for simple installation, including a rotational ball output that allows the discharge position to be easily adjusted for simple installation. The AquaForce® 5200 Solids-Handling Pond Pump is backed by a 3-year limited warranty.
View full details
Pump Flow Chart - AquaForce
Model | Max Head Height | Application Head Height | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0' | 5' | 10' | 15' | 20' | 25' | 30' | |||||||||||||||||||||||||||
1000 | Add to Cart | 10' | 1070 | 850 | |||||||||||||||||||||||||||||
1800 | Add to Cart | 16.5' | 2149 | 1806 | 1320 | 260 | |||||||||||||||||||||||||||
2700 | Add to Cart | 14' | 2695 | 2425 | 1840 | ||||||||||||||||||||||||||||
3600 | Add to Cart | 18' | 3868 | 3613 | 3254 | 2100 | |||||||||||||||||||||||||||
5200 | Add to Cart | 24' | 5284 | 5116 | 4250 | 3186 | 1500 | ||||||||||||||||||||||||||
4000-8000 | Add to Cart | 28' | 7794 | 7150 | 6440 | 5320 | 3950 | 1800 |
BEST Operating Zone (GPH)
MAXIMUM Operating Zone (GPH)
