- Professional-grade, adjustable flow pond and waterfall pump providing flow rates up to 5,952 GPH/22,531 LPH
- Solids-handling, asynchronous motor design provides superior reliability with less maintenance
- Ideal for use in ponds, Pondless® Waterfalls, and other water features
- 3-Year Limited Warranty
1
/
of
2
Aquascape
Aquascape Sld Pond Pump
Aquascape Sld Pond Pump
Regular price
$593.99 USD
Regular price
$599.99 USD
Sale price
$593.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
The SLD 5000 Pond Pump is a professional-grade, submersible pump made for continuous use in ponds, Pondless® Waterfalls, and other water feature applications. Solids-handling, asynchronous motor technology provides superior reliability, reduced maintenance, and a maximum flow rate of 5,952 gallons per hour. The design allows the pump to handle solids effectively, resulting in less maintenance and trouble-free performance. The pump is also backed by a limited 3-year warranty, ensuring years of reliable use.
View full details
Pump Flow Chart - SLD
Model | Max Head Height | Application Head Height | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0' | 5' | 10' | 15' | 20' | 25' | 30' | 35' | ||||||||||||||||||||||||||||||||
5000 | Add to Cart | 16.7' | 5144 | 3769 | 2484 | 1256 | |||||||||||||||||||||||||||||||||
7000 | Add to Cart | 25' | 7126 | 6148 | 5044 | 3802 | 1957 | ||||||||||||||||||||||||||||||||
9000 | Add to Cart | 33' | 9574 | 8808 | 7742 | 6412 | 5069 | 3576 | 1355 | ||||||||||||||||||||||||||||||
2000-5000 | Add to Cart | 16.7' | 5144 | 3769 | 2484 | 1256 | |||||||||||||||||||||||||||||||||
4000-7000 | Add to Cart | 25' | 7126 | 6148 | 5044 | 3802 | 1957 | ||||||||||||||||||||||||||||||||
5000-9000 | Add to Cart | 33' | 9574 | 8808 | 7742 | 6412 | 5069 | 3576 | 1355 |
BEST Operating Zone (GPH)
MAXIMUM Operating Zone (GPH)

